Go-Pod Dimensions
Posted on
Measurements for pre-2019 Go-Pods follows - please review the important footnotes.
2018 Models
External Dimensions:
Length | - | 4.20m including 0.99m hitch & bar. |
Width | - | 1.85m |
Height | - | 2.05m roof down. Raising pop top adds 30cm. |
*Note regarding garage storage | - | Recommended minimum clearance - 210cm. |
MiRO | - | 490Kg (Actual Mass = 575Kg) Based on Standard model. |
Brakes | - | AL-KO Braking System. |
MTPLM | - | 750Kg / 1000Kg |
Nose Weight | - | 49Kg (54Kg with front box & gas bottle plumbed) |
Ground Clearance. | - | 183mm NB: Lowest point is the removable spare wheel. |
Internal Dimensions:
Standing height | - | 1.84m |
Floor - full length | - | 2.05m |
Floor - width | - | 0.62m |
Floor - bed end of aisle to door | - | 1.00m |
Bed - length | - | 1.95m |
Bed - width as double | - | 1.57m |
Bed - width as single | - | 0.53m |
Door - width | - | 0.60m |
Door - height | - | 1.58m |
Dimensions: Pre-2018 Models
External Dimensions:
Length | - | 4.20m including 0.99m hitch & bar. |
Width | - | 1.85m |
Height | - | 2.05m roof down. Raising pop top adds 30cm. |
*Note regarding garage storage | - | Recommended minimum clearance - 210cm. |
MiRO | - | Varies with model & each unit's spec. |
Brakes | - | AL-KO Braking System. |
MTPLM | - | 750Kg |
Nose Weight | - | 49Kg (54Kg with front box & gas bottle plumbed) |
Ground Clearance. | - | 183mm NB: Lowest point is the removable spare wheel. |
Internal Dimensions:
Standing height | - | 1.84m |
Floor - full length | - | 2.05m |
Floor - width | - | 0.62m |
Floor - bed end of aisle to door | - | 1.00m |
Bed - length | - | 1.95m |
Bed - width as double | - | 1.57m |
Bed - width as single | - | 0.53m |
Door - width | - | 0.60m |
Door - height | - | 1.58m |
Notes:
More information and specs on current models can be found on each model's page at: www.2berthcaravan.co.uk
Measurements and weights shown are intended as a guide and may vary, be approximated or estimated where necessary.
Due to the manufacturing process, each Go-Pod may have some variation in it's dimensions and therefore the sizes & weights shown are approximated. This is due to variation between moulds and the thickness of the GRP applied.
We therefore recommend that adequate tolerance is allowed if your storage area is limited.
These measurements superceed all previously published specs.
Add a comment: